Montana State Billings vs Western New Mexico University

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Montana State Billings vs Western New Mexico University                         
1-26-02 7:00 at Silver City, NM                                                 
--------------------------------------------------------------------------------
VISITORS: Montana State Billings 15-3, 6-2                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
02 Skrifvars, Jerett    *  7-10   0-1    0-1    2  4  6   4  14   1  3  0  0  28
10 Thompson, Dan        *  3-7    1-2    2-2    2  1  3   1   9   0  1  0  0  21
13 Carse, David         *  2-6    2-4    4-4    1  2  3   0  10   6  3  0  4  29
31 Phillips, Danny      *  3-7    3-7    0-0    0  1  1   1   9   2  3  1  0  28
42 Cook, Brian          *  4-7    0-0    2-2    0  8  8   3  10   2  4  0  2  31
04 Skrifvars, Jason        0-1    0-1    0-0    0  2  2   3   0   0  1  1  1  11
21 Krause, Keith           0-1    0-1    0-0    0  0  0   0   0   1  0  0  0   3
34 Davison, William        1-4    1-2    0-0    0  0  0   1   3   2  1  0  1  19
40 Wilson, Jethro          3-4    0-0    0-0    1  0  1   0   6   0  1  0  0  10
44 Stirmlinger, Kyle       5-5    0-0    1-2    0  3  3   2  11   1  1  0  0  20
TEAM ........................................   0  5  5                         
TOTALS                    28-52   7-18   9-11   6 26 32  15  72  15 18  2  8 200
                                                                                
TOT-FG 1stH: 12-29 41.4%  2ndH: 16-23 69.6%  OT:  0-0  00.0%  Game: 53.8% Deadbl
3pt-FG 1stH:  4-10 40.0%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  3-4  75.0%  2ndH:  6-7  85.7%  OT:  0-0  00.0%  Game: 81.8%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Western New Mexico University                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Jeremiah King        *  2-5    0-1    0-0    0  2  2   1   4   3  4  0  2  33
22 Malcolm Connor       *  5-15   0-3    1-2    3  4  7   2  11   5  0  0  1  35
30 Joey Ramirez         *  5-21   2-13   4-4    1  4  5   1  16   2  7  0  1  34
32 L.T. Williams        *  5-6    0-0    0-0    1  1  2   5  10   1  0  0  1  24
52 Brian Jackson        *  7-9    0-0    1-3    2  4  6   1  15   2  0  1  3  32
12 Brandon Malone          1-3    0-0    1-1    0  2  2   2   3   1  1  0  1  18
24 Mason Heffleman         0-1    0-1    0-0    0  0  0   1   0   0  1  0  0   8
42 Aaron Aceves            0-0    0-0    2-2    1  0  1   0   2   0  0  0  0  0+
44 Nick Scholtz            0-1    0-0    0-0    1  0  1   0   0   0  0  0  0   2
54 Mike Witkamp            2-3    0-0    2-3    2  0  2   1   6   0  1  0  0  14
TEAM ........................................   1  4  5              1          
TOTALS                    27-64   2-18  11-15  12 21 33  14  67  14 15  1  9 200
                                                                                
TOT-FG 1stH: 13-29 44.8%  2ndH: 14-35 40.0%  OT:  0-0  00.0%  Game: 42.2% Deadbl
3pt-FG 1stH:  0-5  00.0%  2ndH:  2-13 15.4%  OT:  0-0  00.0%  Game: 11.1%  Rebs 
FThrow 1stH:  3-5  60.0%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 73.3%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Oscar Payen, Alex Del Hierro, Charles Miller                       
TECHNICAL FOULS:                                                                
Montana State Billings        -  none                                           
Western New Mexico University -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Montana State Billings              31   41                          72         
Western New Mexico University       29   38                          67